Deprecated: mysql_pconnect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/arenabet/public_html/prediksibola/dbasefunctions.php on line 122
ArenaBetting - Prediksi Bola
Tidak ditemukan jadwal pertandinga
Bahasa
Masuk
Username
Password
Anggota Baru
Lupa password
Prediksi [1]
Tanggal Week Home       Away Pts Sum Month Result
02 Oct 2018 00:00:00 0 Tromso 0 v 2 Brann 0 0 0 2-1
02 Oct 2018 00:00:00 0 Elfsborg 1 v 1 BK Hacken 0 0 0 0-3
02 Oct 2018 00:00:00 0 Hammarby 1 v 0 IFK Goteborg 1 1 1 3-0
02 Oct 2018 00:00:00 0 Orebro 2 v 0 Trelleborgs FF 1 2 2 4-0
02 Oct 2018 00:00:00 0 Nordsjaelland 2 v 1 Sonderjyske 1 3 3 4-1
02 Oct 2018 01:30:00 0 Sampdoria 1 v 0 S.P.A.L. 2013 1 4 4 2-1
02 Oct 2018 01:30:00 0 Ingolstadt 04 1 v 1 Union Berlin 0 4 4 1-2
02 Oct 2018 01:45:00 0 Troyes 1 v 0 Auxerre 4 8 8 1-0
02 Oct 2018 02:00:00 0 Padova 1 v 2 Pescara 0 8 8 -
02 Oct 2018 02:00:00 0 Celta Vigo 2 v 1 Getafe 0 8 8 1-1
02 Oct 2018 02:00:00 0 Bournemouth 1 v 1 Crystal Palace 0 8 8 2-1
02 Oct 2018 02:15:00 0 CD Aves 1 v 1 Portimonense 0 8 8 3-0
02 Oct 2018 23:55:00 1 TSG Hoffenheim 1 v 2 Manchester City 4 12 12 1-2
02 Oct 2018 23:55:00 1 Juventus 2 v 0 Young Boys 1 13 13 3-0
03 Oct 2018 01:45:00 1 Everton 2 v 1 Southampton 0 13 13 1-1
03 Oct 2018 01:45:00 1 Wigan Athletic 1 v 2 Swansea City 0 13 13 0-0
03 Oct 2018 01:45:00 1 Ipswich Town 0 v 1 Middlesbrough 1 14 14 0-2
03 Oct 2018 01:45:00 1 Hull City 1 v 2 Leeds United 1 15 15 0-1
03 Oct 2018 01:45:00 1 Brentford 2 v 1 Birmingham City 0 15 15 1-1
03 Oct 2018 01:45:00 1 Aston Villa 2 v 0 Preston North End 0 15 15 3-3
03 Oct 2018 02:00:00 1 AS Roma 2 v 0 Viktoria Plzen 1 16 16 5-0
03 Oct 2018 02:00:00 1 Manchester United 2 v 1 Valencia 0 16 16 0-0
03 Oct 2018 02:00:00 1 CSKA Moscow 1 v 2 Real Madrid 0 16 16 1-0
03 Oct 2018 02:00:00 1 Bayern Munchen 2 v 0 Ajax 0 16 16 1-1
Monthly Points
MonthPositionPoints
No monthly wins
Monthly Winner
1 14
1 13
1 10
1 10
1 10
1 10
1 8
1 8
1 6
1 6
Team StatsWDL
Troyes 100
Middlesbrough100
CD Aves100
AS Roma100
Juventus100
CSKA Moscow100
Manchester City100
Orebro 100
Nordsjaelland 100
Sampdoria 100
Leeds United100
Bournemouth 100
Hammarby 100
Union Berlin100
Tromso 100
BK Hacken 100
Bayern Munchen010
Brentford010
Preston North End010
Birmingham City010
Aston Villa010
Everton010
Getafe010
Celta Vigo010
Southampton010
Valencia010
Manchester United010
Ajax010
Wigan Athletic010
Swansea City010
Blackburn Rovers000
Norwich City000
Sheffield United000
Padova 000
Club Brugge000
Derby County000
Pescara000
Nottingham Forest000
Stomil Olsztyn000
W.B.A000
Warta Poznan000
Rotherham United000
PSV Eindhoven000
Bristol City000
Millwall000
Atletico Madrid000
Tottenham Hotspur000
Lokomotiv Moscow000
Barcelona000
Schalke 04000
Sheffield Wednesday000
Crvena Zvezda000
Paris Saint Germain000
Inter Milan000
Napoli000
Liverpool000
Brann001
Ingolstadt 04001
Ipswich Town001
S.P.A.L. 2013001
Crystal Palace001
TSG Hoffenheim001
Portimonense001
Young Boys001
Hull City001
Auxerre001
Sonderjyske001
Trelleborgs FF001
Elfsborg 001
IFK Goteborg 001
Viktoria Plzen001
Real Madrid001
Powered by Prediksi Bola Arenabetting
This page took 1 second(s) to create